Program
Background
It came to the knowledge of this Authority that the track of Kalka-Shimla railway line has become littered with garbage. This heritage railway line runs through forest. With a view to preserve the rich heritage and to protect and improve the natural environment surrounding the track, HP State Legal Services Authority is going to organize an Awareness drive to Protect, Conserve & Clean the Kalka-Shimla Railway Track on 12th May, 2018, under innovative and able guidance of Hon'ble Mr. Justice Sanjay Karol, Acting Chief Justice and Executive Chairman, HP State Legal Services Authority, to clean the Kalka-Shimla railway track by associating the District Administration, Department of Tourism, Forest Department, Health Department, Pollution Control Board, Department of Industries, Information and Public Relation Department, Urban Development, NIC, Panchayats, Higher & Elementary Education Department, Northern Ra i lways , Self Help Groups, Mahila Mandals, Yuvak Mandals, NGOs , School/College/University Students, Municipal Corporation, Bar Associations and PLVs etc.
Objectives
A Community awakening walk on 96 KM UNESCO world heritage site, Shimla-Kalka Railway Track will be launched on 12th May, 2018 with the following objectives:
- To sensitize and spread awareness among people about the Kalka Shimla Railway.
- To clean the Kalka-Shimla Railway track.
- To preserve the natural environment surrounding the Kalka-Shimla Railway track.
- To coordinate with rural and the urban local bodies in order to design, execute and operate all systems related to cleanliness of Kalka-Shimla Railway track.
- Beautification and plantation alongside railway track.
- Preventing soil erosion and contamination and drying up of water sources.
- To coordinate with industries to come forward under Corporate Social Responsibility for this cause.
- To solicit and promote long standing community support for this endeavour.
The Campaign Design
Participants & Associates
- 30+ Schools
- 5 Colleges
- 6 Universities
- 30+ Panchayats
- Railways
- Pollution Control Board
- Health & Family Welfare
- Police
- HRTC
- Forest Depratment
- Information & Public Relations
- Municipal Corporation/Council
- Department of Industries
- Rural Development & Panchayati Raj
- Bar Associations
- NGOs/Civil Society/SHGs
- Himachal Tourism
Kalka - Shimla Railway Track
Total Sections - 43
Team at Each Section
- Mate, Key Men & Track Men, Railways
- 100+ Students
- 10+ Advocates
- 50+ Public Respresentatives
- 20+ NGOs/Civil Society Members
- 10 Para-legal Volunteers
- 10 Retainer Lawyers
- 2 Health Workers with First Aid Kit
- 2 Forest Workers/Guards
- 10 Civil Defense Force Members
- 1 Ambulance with Medical Staff
- Bus(es) to ferry Participants
- 1 Pollution Control Board Official
- 50 + Participants from Industries (Near by Industrial Areas)
- Participants from other departments
Alert Squad in Each Section
- Railways Official
- School Teacher
- Civil Society Member
- Para-legal Volunteer
- Police Official
- Public Representative
Sketch Maps of Kalka Shimla Railway
Action Plan
Action Plan for District Solan for Awareness for Protection, Conservation & Cleanliness of Kalka-Shimla Railway Track
Kalka Shimla railway is a 2 ft 2 inch (762 mm) narrow gauge railway in North India which traverses a mostly mountainous route from Kalka to Shimla. It is known for dramatic view of the hills and surrounding villages. The railway was built in 1898 to connect Shimla, the summer capital of India during the British Raj, with the rest of the Indian rail system. Shimla is now the capital of Himachal Pradesh and Kalka is a town in the Panchkula district of Haryana. The route winds from Taksal to Kaithlighat in District Solan which is about 67 km covering some urban area, 3 Development Blocks of the district named as Dharampur, Solan and Kandaghat, 16 Nos. of Gram Panchayats and 12 Govt. Sen. Secondary Schools.
Track of 67 km falling in District Solan is divided into 32 sections of around 2 km each. On each section, team consisting of various stakeholders i.e. students of schools, ITI, poly tech, law colleges, universities, PRI representatives, NGOs, Mahila Mandals, Yuvak Mandals, clubs, MC, transport unions, Industries etc. Have been deployed for the cleanliness of the track (detail enclosed). About 1710 persons/ students are being involved for the cleanliness of the track. The detail of the which is as under:-
Sr. No. | Name of Participating institutions | No of persons involved |
---|---|---|
1 | Gram Panchayats | 620 |
2 | Govt. Sen. Secondary Schools | 365 |
3 | Industries | 300 |
4 | ITIs | 135 |
5 | Bahara University | 60 |
6 | J.P. University | 20 |
7 | Poly Tech Kandaghat | 75 |
8 | M.C. Solan | 40 |
9 | M.C. Parwanoo | 50 |
10 | NGOs/ Club | 25 |
11 | Transport Union | 20 |
Grand Total | 1710 |
Action Plan regarding Awareness for Protection, Conservation and Cleanliness of Kalka Shimla Railway Track on 12.5.2018
District In-charge:- Sh. Bhupesh Sharma, Chairman (District Judge), DLSA, Solan (Ph. 94184-99600)
District Convener:- Sh. Pawanjit Singh, ADJ-I, Solan (Ph. 94592-00900)
District Co-ordinator:- Sh. Mohit Bansal, Secretary (ACJM), DLSA, Solan (Ph. 98053-68886)
Nodal Officers:-
Team No. | Name of Official | Designation | Department | Contact No. |
---|---|---|---|---|
1 | Shri Sanjeev Dhiman | SDM, Kandaghat | District Administration | 9418054000 |
2 | Dr. Shiv Kumar | Addl. SP | Police Department | 9418175222 |
3 | Shri Khem Chand | Senior Section Engineer | Engineer Northern Railways | 9805039234 |
4 | Dr. VK Goyal | Medical Officer | Health & Family Welfare | 8350800800 |
5 | Shri Vipender Kalta | incipal, Govt. Boys Sr.Sec School, Solan | irectorate of Higher Education | 7018793303 |
6 | Ms. Alpa Malik | NCC Officer, Govt. Girls Sr.Sec School, Solan | Directorate of Higher Education | 9418455163 |
7 | Shri Bhanu Gupta | Project Officer | Panchayati Raj & Rural Development | 9418450501 |
8 | Shri Satish Singh | Naib-Subedaar | Territorial Army |
Detail of Segment In-charges
Team No. | Place where team to be deputed | Team to head towards | Remarks |
---|---|---|---|
1 | Nallah(3 Km) | Towards Taksaal | Sh. Sudhir Sharma, E.O. MC, Parwanoo |
2 | Taksaal(5.69Km) | Towards Nallah | Sh. Surinder Jaiswal, AC Protocol, Parwanoo Ph. 94180-11118 |
3 | Guman | Towards Taksal | Sh. Ashok Thakur, SDO, Electricity, Parwanoo. Ph. 94184-54161 |
4 | Guman (10.4) | Towards Koti Tunnel | Sh. R.N.Thakur, Dy.Director, Agriculture, Solan Ph. 94187-69369 |
5 | Koti | Towards Gumman | Sh. Hans Raj Thakur, SDO, PWD, Parwanoo Ph. 94590-00919 |
6 | Koti | Towards Railway Crossing, Jabli | Dr. Jaiwanti Thakur, BDO, Dharampur. Ph. 82196-70057 |
7 | Railway Crossing, Jabli | Towards Koti | Smt. Meena Aggarwal, Pricipal, GSSS, Jabli Ph. 94188-94333 |
8 | Railway crossing, Jabli | Towards Sanwara uptill Namsakar Hotel | Sh. Pawan Kumar, CDPO, Dharampur Ph. 98160-32650 |
9 | Namaskar Hotel, Sanwara | Towards Dharampur uptill Sanwara | Sh. Desh Raj, JE, BDO office, Dharampur Ph. 94183-72297 |
10 | Sanwara | Towards Dharampur | Sh. Manoj Kumar, Block Engineer, Dharampur Ph. 98166-65551 |
11 | Dharmpur | Towards Sanwara | Sh. Yajuvinder Singh, ACJM, Kasauli Ph. 94184-84111 |
12 | Dharampur | Towards Kumarhatti | Smt. Praneeta Thakur, Principal, GSSS, Dharampur Ph. 94180-03550 |
13 | Kumarhatti | Towards Dharampur | Sh. Vijay Kumar Thakur, Senior Veterinary Officer, Dharampur Ph. 94184-51065 |
14 | Kumarhatti | Towards Solan (Uptill Kalol) | Sh. Gaurav Kumar, Mobile Traffic Magistrate, Solan Ph. 97362-03643 |
15 | Uday Vihar Rabon | Towards Barog | Dr. Priyanka Chandra, BDO, Solan Ph. 70188-03538 |
16 | Uday Vihar Rabon | Towards Solan | Sh. Jaswant Singh, ADJ-II, Solan Ph. 98160-18002 |
17 | Dhohridiwal | Towards Railway Station Solan | Sh. Narender Chauhan, E.O. MC, Solan Ph. 94598-78383 |
18 | Solan Railway Station | Towards Dhohridiwal | Sh. Sachin Raghu, CJM, Solan Ph. 94180-13223 |
19 | Solan Railway Station | Towards Chambaghat | Sh. Shwinder Doger, Principal, ITI, Solan Ph. 94181-48480 |
20 | Chambhaghat | Towards Railway Station Solan | Mrs. Pratibha Negi , JMIC-I, Solan Ph. 98162-49803 |
21 | Chambhaghat | Towards Railway Station Solan | Sh. Vikas Sharma, ADA Kasauli, Solan Ph. 94180-20515 |
22 | Brewry | Towards Chambaghat | Sh. Anuj Bahal, JMICII, Solan Ph. 98058-53360 |
23 | Brewry | Towards Salogra | Sh. Hemant Chaudhary, Dy.DA, Solan Ph. 94180-24006 |
24 | Salogra | Towards Brewry | Smt. Lata Kaushal, Principal, GSSS, Salogra Ph. 94180-84919 |
25 | Salogra | Towards Red capsicum (uptill Mathia) | Sh. Dinesh Gupta, District Planning Officer, Solan. Ph. 98821-50235 |
26 | Red Capsicum | Towards Salogra (uptill Mathia) | Dr. Sushil Negi, Asst. Director, Animal Husbandry, Solan Ph. 94187-3334 |
27 | Dedghrat(near nursery) | Whole area near the GP | Sh. Padam Dev Sharma , CDPO, Kandaghat Ph. 94186-09675 |
28 | Kandaghat | Towards Dedghrat | Ms. Vibhuti Bahuguna, JMIC, Kandaghat Ph. 9717952396 |
29 | Kandaghat | Towards Kanoh | Dr. Chandreshwar Sharma, Dy. Director, Elementary Education, Solan. Ph. 94181-33304 |
30 | Dyarighat | Towards Kanoh | Sh. B.R.Verma, BDO, Kandaghat. Ph. 94590-92404 |
31 | Dyarighat | Towards Kathleeghat | Sh. Pawan Kumar Achal, ACF, Solan Ph. 94180-86076 |
32 | Kathleeghat | Towards Shimla | Sh. B.S.Guleria, Dy. Director Horticulture, Solan Ph. 94184-99060 |
Grand Total = 1710 |
Team No. | Place where team to be deputed | Team to head towards | Remarks |
---|---|---|---|
1 | Nallah(3 Km) | Towards Taksaal | Industries = 70 MC-Parwanoo = 25 NGOs/ Clubs = 15 Total = 110 |
2 | Taksaal(5.69Km) | Towards Nallah | GSSS Parwanoo= 30 Industries = 100 MC Parwanoo = 25 NGOs/ Clubs = 10 Total = 165 |
3 | Guman | Towards Taksal | GP Taksal = 20 Industries = 50 Total = 70 |
4 | Guman (10.4) | Towards Koti Tunnel | GP Taksal = 20 Industries = 30 Total = 50 |
5 | Koti | Towards Gumman | Industries = 30 Total = 30 |
6 | Koti | Towards Railway Crossing, Jabli | GP Jabli = 20 Industries = 20 Total = 40 |
7 | Railway Crossing, Jabli | Towards Koti | GP Jabli = 20 GSSS Jabli = 25 Total = 45 |
8 | Railway crossing, Jabli | Towards Sanwara uptill Namsakar Hotel | GP Garkhal Kasauli = 20 Total = 20 |
9 | Namaskar Hotel, Sanwara | Towards Dharampur uptill Sanwara | GP Garkhal Kasauli = 20 Total = 20 |
10 | Sanwara | Towards Dharampur | GP Anji Matla = 30 Total = 30 |
11 | Dharmpur | Towards Sanwara | GP Dharampur = 25 GSSS-Dharampur = 25 Total = 50 |
12 | Dharampur | Towards Kumarhatti | GP Dharampur = 25 GP Rouri = 20 GSSS- Dharampur -15 Total = 60 |
13 | Kumarhatti | Towards Dharampur | GP Chewa = 40 GSSS-Dagshai = 20 Total = 60 |
14 | Kumarhatti | Towards Solan (Uptill Kalol) | GP Barog = 40 Transport Union = 20 Total = 60 |
15 | Uday Vihar Rabon | Towards Barog | GP Anji = 40 GSSS Bhojanji = 20 (Boys) Total = 60 |
16 | Uday Vihar Rabon | Towards Solan | GP Saproon = 40 MC = 15 GSSS Bhojanji = 20 (Girls) Total = 75 |
17 | Dhohridiwal | Towards Railway Station Solan | ITI Solan = 30 MC = 10 Total = 40 |
18 | Solan Railway Station | Towards Dhohridiwal | ITI Solan = 30 MC = 5 Total = 35 |
19 | Solan Railway Station | Towards Chambaghat | GSSS (Girls) Solan = 30 MC = 10 ITI Solan = 20 Total = 60 |
20 | Chambhaghat | Towards Railway Station Solan | GSSS (Boys) = 30 ITI Solan = 20 Total = 50 |
21 | Chambhaghat | Towards Railway Station Solan | GSSS (Boys) = 30 ITI Solan = 20 Total = 50 |
22 | Brewry | Towards Chambaghat | GSSS-Boys = 30 ITI = 15 Total = 45 |
23 | Brewry | Towards Salogra | GP Parag = 40 Total = 40 |
24 | Salogra | Towards Brewry | GP Salogra = 30 GSSS Salogra = 20 (Boys) Total = 50 |
25 | Salogra | Towards Red capsicum (uptill Mathia) | GP Salogra = 30 GSSS Salogra = 20 (Girls) Total = 50 |
26 | Red Capsicum | Towards Salogra (uptill Mathia) | GP Mahi = 20 GSSS Salogra = 20 (Boys) Total = 40 |
27 | Dedghrat(near nursery) | Whole area near the GP | GP Mahi = 20 Poly tech Kandaghat = 30 Total = 50 |
28 | Kandaghat | Towards Dedghrat | GP Sirinagar = 20 Poly tech Kandaghat = 25 GSSS Kandaghat = 10 Total = 55 |
29 | Kandaghat | Towards Kanoh | GP Sirinagar = 20 Poly tech Kandaghat = 20 GSSS Kandaghat = 10 Total = 50 |
30 | Dyarighat | Towards Kanoh | GP Bisha = 20 Bahara University = 20 GSSS-Bisha = 10 Total = 50 |
31 | Dyarighat | Towards Kathleeghat | GP Bisha = 20 JP University = 20 Bahara University = 10 Total = 50 |
32 | Kathleeghat | Towards Shimla | GP Basha = 20 Bahara University = 30 Total = 50 |
Grand Total = 1710 |
Action Plan regarding Awareness for Protection, Conservation and Cleanliness of Kalka Shimla Railway Track on 12.5.2018
Transport facility to be provided to the participating students
Sr. No. | From | To | No. of students/ persons |
---|---|---|---|
1 | GSSS Jabli | Railway crossing Jabli | 25 |
2 | GSSS Dagshai | Kumarhatti | 20 |
3 | GSSS Bhojanji | Uday vihar Rabon | 40 |
4 | GSSS Boys (Solan) | Chambaghat | 60 |
5 | ITI Solan | Chambaghat | 40 |
6 | GSSS Boys (Solan) | Brewry | 30 |
7 | ITI Solan | Brewry | 15 |
8 | GSSS Salogra | Red Capsicum | 20 |
9 | GSSS Bisha | Dyarighat | 10 (Bahara University to be requested) |
Grand Total | 260 |